HOCKENHEIMRING
CUP
15-16.06.2019
HOCKENHEIMRING CHALLENGE RANKING
(GERMANY CUP CHALLENGE 2/3)
Car | Team name | Team number | Laps | Class winner | Place |
---|---|---|---|---|---|
Hyundai Kona | enerix West | 5 | 149 | ![]() | 1 |
Tesla Model 3 | Young Dynamics | 15 | 149 | ![]() | 1 |
Tesla Roadster 2.5 | Roadster Classic | 3 | 148 | ![]() | 2 |
Tesla Model S 90D | Ølli Dornisch | 7 | 143 | ![]() | 3 |
Tesla Model S 85 | Auto Berati GmbH | 12 | 143 | ![]() | 3 |
KIA Soul EV 2019 | e4 Testival Team Kia | 1 | 141 | ![]() | 4 |
Tesla Model S 75 | In-Produkt denkt elektrisch | 13 | 138 | 5 | |
Hyundai Ioniq | enerix | 6 | 137 | ![]() | 6 |
Tesla Model S P85D | Juchteracing | 14 | 136 | 7 | |
Tesla Model S P85 | Tesla Chaot | 9 | 134 | 8 | |
Jaguar I-PACE | e4 TESTIVAL Team Jaguar | 2 | 129 | ![]() | 9 |
Smart | e-motion 1 | 25 | 128 | ![]() | 10 |
Smart | e-motion 2 | 26 | 126 | 11 | |
Smart fortwo ED | Generation Strom | 11 | 123 | 12 | |
Nissan Leaf | Schlickrutscher | 4 | 117 | ![]() | 13 |
Volkswagen e-Golf | David Farley | 10 | 95 | ![]() | 14 |
Another endurance challenge where you can see the real range of electric cars will start at the famous Hockenheimring. In the frame of e4Testival you will be able to test drive the latest electric cars under summer conditions.
Helmet is mandatory. Driver age min. 18 years. Unlimited charge stops are allowed. Max allowed charging speed 22kW. 32A three phase sockets are available. Every team has to bring its own charging equipment. No co-driver or guest is allowed to drive in the car together with the pilot. Driver changes are allowed as many as wanted.
Kids eco Grand Prix remote control competition for kids from 7 to 12 years at the start/finish venue.
For private teams no car sticker or promotion on the shirt is allowed with the exception of the official sponsors or logos from eco Grand Prix, any kind of brands on tools or drinks used have to be covered with white stickers or stickers of eco Grand Prix sponsors.
SCHEDULE
15.06.2019
11 AM – Driver briefing at Baden-Württemberg Center (Hockenheimring)
1 PM – Technical inspection
7 PM – Line-up to start
8 PM – ecoGP START
16.06.2019
8 AM – ecoGP FINISH
9 AM – E-parade with all electric cars
9:30 AM – Award Ceremony at the Forum
CHECK OUT OUR SOCIAL MEDIA CHANNELS
YOUTUBE
GENERAL RULES
Only pure electric standard vehicles are allowed to start. Every car type sets its record on a racetrack to be beaten by the same car type. Every driver who intends to start in more than one race has to announce it before starting his first race.
The stewards will define the home race following the distance from his home to the racetrack. Points won abroad in the international series will count double. The points of all races in one season are added.
All drivers of a winning team get the same points. Winner are the ones who have the most points collected after the last race for their car category and the ones having the most points in the overall category.
Every competition is having slightly different rules, please visit the dedicated competition pages to download the specific rules.
ECOGP AWARD SYSTEM
PLACE | GP POINTS |
---|---|
1st place | 25 GP points |
2nd place | 20 GP points |
3rd place | 15 GP points |
4th place | 10 GP points |
5th place | 7 GP points |
6th place | 5 GP points |
7th place | 4 GP points |
8th place | 3 GP points |
9th place | 2 GP points |
10th place | 1 GP point |
2019 GP POINT FACTOR
Nation | Spain | Hungary | France | Germany | Andorra | Austria |
---|---|---|---|---|---|---|
Austria | 2 | 2 | 2 | 1 | 2 | 0 |
Belgium | 2 | 2 | 2 | 1 | 2 | 0 |
Czech Republic | 2 | 1 | 2 | 2 | 2 | 0 |
France | 2 | 2 | 1 | 2 | 2 | 0 |
Germany | 2 | 2 | 2 | 1 | 2 | 0 |
Hungary | 2 | 1 | 2 | 2 | 2 | 0 |
Luxembourg | 2 | 2 | 2 | 1 | 2 | 0 |
Netherlands | 2 | 2 | 2 | 1 | 2 | 0 |
Romania | 2 | 1 | 2 | 2 | 2 | 0 |
Spain | 1 | 2 | 2 | 2 | 2 | 0 |
Switzerland | 2 | 2 | 2 | 1 | 2 | 0 |
Calculating other nations with factor 1 to the nearest country.
Copyright © 2023 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2023 by international ecoGP organisations.
All rights reserved.
Privacy Policy