2023 RANKING
Rank | Team | Car | Country | GP points |
---|---|---|---|---|
1 | THOR | Tesla Model 3 | 25 |
|
2 | 1P TESLA DAVE | Tesla Model 3 | 20 | |
3 | Equipe Bleue X Mininches - Mercedes-Benz Perpignan | Mercedes-Benz EQS 450+ | 15 | |
4 | Equipe Bleue X Mininches - Hyundai Perpignan | Hyundai Ioniq 6 | 10 | |
5 | Circontrol – Solipac | MG-4 | 7 | |
6 | LAME66 | Kia e-Niro | 5 | |
6 | Scala - les jamais contents | Cupra Born VZ | 5 | |
7 | Enedis Future | Renault Zoe | 4 | |
8 | ECOFACTOR.UA | Tesla Model S | 3 | |
8 | SUDMOBIDIS | Tesla Model Y | 3 | |
9 | SCALA Perpignan | Audi Q4 40 e-tron | 2 | |
10 | Enedis Power | Renault Zoe | 1 | |
11 | Automobile Club du Roussillon | Skoda Enyaq Coupé RS iV | 0 | |
12 | e-Ringe/e-Motion.world | Tesla Model S | 0 | |
13 | ECOFACTOR.EU | Tesla Model S | 0 | |
14 | CIP SANTE | Opel Vivaro E 300 | 0 | |
15 | Team EVShop | Tesla Model S | 0 | |
16 | 1P TESLA DAVE 2 | Tesla Model 3 | 0 | |
17 | CITEOS Perpignan | Tesla Model 3 | 0 |
Don’t Miss A Thing!
Subscribe to the ecoGP Newsletter
Copyright © 2024 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2024 by international ecoGP organisations.
All rights reserved.
Privacy Policy