2022 RANKING
TEAM RANKING
Rank | Team | Car | Country | GP points |
---|---|---|---|---|
1 | Tesla Happy Owners România | Tesla Model S | ![]() | 73 |
1 | Teslicka CZ Challengers | Skoda Citigo e | ![]() | 73 |
2 | Pneumatiky | Tesla Model 3 | ![]() | 60 |
3 | E-Golfis | Volkswagen e-Golf | ![]() | 43,5 |
4 | Team Hamann Spedition | Tesla Model 3 | ![]() | 25 |
5 | Teslicka CZ All-Star | Hyundai Kona | ![]() | 20 |
6 | TRON Influencer | Tesla Model S | ![]() | 18,5 |
7 | e-Cup-Germany | Renault Zoe | ![]() | 17,5 |
8 | Team M i4 | BMW i4 | ![]() | 15 |
8 | THOR Young Wings | Tesla Model Y | ![]() | 15 |
8 | ePulse | Seres 3 | ![]() | 15 |
8 | DFC Solar Panel | Tesla Model 3 | ![]() | 15 |
9 | E-lectrified | Opel Corsa e | ![]() | 10 |
9 | SUVCARS | Seres 3 | ![]() | 10 |
9 | MSC is coming home | Mini | ![]() | 10 |
9 | Pathfinde:r | Honda e | ![]() | 10 |
9 | #CircutorElectroChallenge | CUPRA Born | ![]() | 10 |
10 | Type E | Honda e | ![]() | 7 |
10 | Catch Me IfYC | Honda e | ![]() | 7 |
10 | Lifestyle Motor | CUPRA Born | ![]() | 7 |
10 | Drillinge | Mitsubishi Imiev | ![]() | 7 |
11 | JP7 | Honda e | ![]() | 5 |
11 | Electrified Women go to MSC Rund um Schotten | Mini | ![]() | 5 |
11 | Bastorf Racing | Tesla Model S | ![]() | 5 |
11 | Schlickrutscher | Volkswagen E-Up 2020 | ![]() | 5 |
12 | JP8 | Honda e | ![]() | 4 |
12 | e-Ringe/e-Motion.world | Tesla Model S | ![]() | 4 |
13 | High Voltage Hornets | Honda e | ![]() | 3 |
14 | BSSE GmbH | Opel Vivaro-e Cargo | ![]() | 2 |
14 | Beratung fur Elektromobilitat | Tesla Model S | ![]() | 2 |
15 | 1P | Tesla Model 3 | ![]() | 1,5 |
Don’t Miss A Thing!
Subscribe to the ecoGP Newsletter
Copyright © 2023 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2023 by international ecoGP organisations.
All rights reserved.
Privacy Policy