SEASON 2019 ranking
7TH ECOGP EV ENDURANCE SERIES RANKING
Series Rank | Driver | eco GP points | Country |
---|---|---|---|
1 | Klaus Schäfer | 145 | |
2 | Ølli Dornisch | 138 | |
3 | Jürgen Konrad | 104 | |
4 | Jürgen Leicht | 85 | |
5 | Moritz Leicht | 80 | |
5 | Wilhelm Neuss | 80 | |
6 | Alexander Ahrens | 75 | |
7 | Hiram Danimbe | 70 | |
8 | Dirk Frischknecht | 55 | |
9 | Sergei Velchev | 52 | |
9 | Ruslan Skulimovskyy | 52 | |
10 | Zayd Shaikh | 50 | |
10 | Oleksandr Demian | 50 | |
10 | Yuriy Arabadzhy | 50 | |
11 | Steve Tilinski | 44 | |
12 | Renè Esser | 43 | |
13 | Andreas Neumann | 40 | |
13 | Kyle Field | 40 | |
13 | Helga Esser | 40 | |
14 | Ann-Kristin Gruber | 35 | |
14 | Hans Jürgen Gruber | 35 | |
14 | Alexander Goldberg | 35 | |
14 | André Diemann | 35 | |
15 | Gina Konrad | 34 | |
16 | Thomas Strobl | 33 | |
17 | Annette Bender-Napp | 30 | |
17 | Jessica Konrad | 30 | |
17 | Neuss Jenny | 30 | |
18 | Oliver Denk | 27 | |
18 | Erik Schilb | 27 | |
19 | Volker Höltkemeier | 25 | |
19 | Björn Schumacher | 25 | |
19 | Peter Ramminger | 25 | |
19 | Ralf Jäger | 25 | |
19 | Matthias Alt | 25 | |
19 | Katrin Neuss | 25 | |
19 | Aracsi Mihály | 25 | |
19 | László Rekedt-Nagy | 25 | |
19 | Bjorn Ponath | 25 | |
19 | Alexander Ripka | 25 | |
19 | Harald Loeffler | 25 | |
19 | Johannes Güntert | 25 | |
19 | Guenther Schuster | 25 | |
19 | Frank Kolberg | 25 | |
19 | Jonas Vanselow | 25 | |
19 | Bulang Martin | 25 | |
19 | Wulf Haussler | 25 | |
19 | Richard Neuss | 25 | |
19 | Jana Höffner | 25 | |
19 | Cervera Alonso Javier | 25 | |
19 | Marti Enrique Francisco | 25 | |
19 | Cevera Alonso Gerardo | 25 | |
19 | David de Diego | 25 | |
20 | Conrad Buck | 23 | |
20 | Frederic Siemon | 23 | |
21 | Ben Hill | 20 | |
21 | Andrei Moroianu | 20 | |
21 | Camelia Rusu | 20 | |
21 | Constantin Grigoriu | 20 | |
21 | Dan Constantinescu | 20 | |
21 | Markus Sommerer | 20 | |
21 | Thomas Schneider | 20 | |
21 | Maximilian Haussler | 20 | |
21 | Valerie Schröder | 20 | |
21 | Manfred Kaiser | 20 | |
21 | Sonja Leicht | 20 | |
21 | Philippe Pignal | 20 | |
21 | Simeon Florian | 20 | |
21 | Jose Clement | 20 | |
21 | Frédéric Mlynarczyk | 20 | |
21 | Jesus Anselmo | 20 | |
21 | Alexander Nieland | 20 | |
21 | Franz W.Rother | 20 | |
21 | Dino Eisele | 20 | |
21 | Emma Martinez Moralo | 20 | |
21 | Michael Martensen | 20 | |
22 | Xavier Bassols Xiberta | 18 | |
22 | Alejandro Tarrago Pulve | 18 | |
22 | Xavier Bassols Gonzalez | 18 | |
23 | Tobias Franz | 17 | |
24 | Mathias Schifferdecker | 15 | |
24 | Afrim Berati | 15 | |
24 | Michell Berati | 15 | |
24 | Christiane Agema | 15 | |
24 | Engin Basyurt | 15 | |
24 | István Dósa | 15 | |
24 | Gábor Thuma | 15 | |
24 | Bálint Szita | 15 | |
24 | Michael Kohler | 15 | |
24 | Ralph Goldberg | 15 | |
24 | Sagarra Albert | 15 | |
24 | Menescal Miralles Ferran | 15 | |
24 | Joachim Gleiss | 15 | |
24 | Sven Juulsgaard | 15 | |
24 | Dirk Asmus | 15 | |
24 | Heiner Sietas | 15 | |
25 | Markus Dossegger | 14 | |
26 | Colin Konrad | 10 | |
26 | Stefan Grigore | 10 | |
26 | György Zambelly | 10 | |
26 | Enikô Vig | 10 | |
26 | Szabolcs Thirring | 10 | |
26 | Tibor Deák | 10 | |
26 | György Moravszky | 10 | |
26 | Krisztina Moravszky | 10 | |
26 | Christian Baaser | 10 | |
26 | Frank Kreif | 10 | |
26 | Stéphan Laganier | 10 | |
26 | Odetto Christophe | 10 | |
26 | Jean Cristophe Giorello | 10 | |
26 | David Portalier | 10 | |
26 | Melissa Laval | 10 | |
26 | Cedric Julien | 10 | |
26 | Nicolas Canet | 10 | |
26 | Jean Michel | 10 | |
26 | Pere Soria Alcazar | 10 | |
26 | Artes Prades Josep | 10 | |
26 | Michael Pfeifer | 10 | |
26 | Peter Eckstein | 10 | |
27 | Ienasel Ionut Victor | 8 | |
27 | Adrian Diaconescu | 8 | |
27 | Zimmermann Ronny | 8 | |
28 | Stefan Pietsch | 7 | |
28 | Nico Hammerschmidt | 7 | |
28 | Kevin Raths | 7 | |
28 | Bernard Landwehr | 7 | |
28 | Jeremy Marin Cudraz | 7 | |
28 | Cristophe Rivenq | 7 | |
28 | Romain Capelle | 7 | |
28 | Vincent Ravel | 7 | |
28 | Sandra Lopez | 7 | |
28 | Michael Weis | 7 | |
28 | Max Eicke | 7 | |
28 | Timo Pluschke | 7 | |
28 | Daniel Walkusz | 7 | |
28 | Ingo Kirchner | 7 | |
28 | Malte Schröder | 7 | |
29 | Martin Drücke | 5 | |
29 | Maximilian Schenk | 5 | |
29 | Udo Werges | 5 | |
29 | William Ruegg | 5 | |
29 | Andras Heritz | 5 | |
30 | Thierry Bertin | 4 | |
30 | Horandeira Robert | 4 | |
30 | Dennis Immig | 4 | |
30 | Michael Adam Immig | 4 | |
30 | Patricia Lopez | 4 | |
30 | Marc Jägermann | 4 | |
30 | Peter Mularczyk | 4 | |
30 | Klaus Kruse | 4 | |
30 | Carsten Hieke | 4 | |
30 | Michele Choma | 4 | |
30 | Martin Kneisel | 4 | |
30 | Lukas Fityka | 4 | |
31 | Norbert Kiss | 3 | |
31 | Bazsant Péter | 3 | |
31 | Hegedus Balint | 3 | |
31 | Edvi Mate | 3 | |
31 | Rajnai Beni | 3 | |
31 | Csapo David | 3 | |
31 | Nagy Attila | 3 | |
31 | Siklosi Adam | 3 | |
31 | Kiss Adam | 3 | |
31 | Mazauric Alex | 3 | |
31 | Mogens Reidl | 3 | |
31 | Caminada Michel | 3 | |
31 | Borras Hasson Fermi | 3 | |
31 | Adell Torras Carlos | 3 | |
31 | Rodriguez Arnal | 3 | |
31 | Ulrich Muennichow | 3 | |
31 | Lea Kleineberg | 3 | |
32 | Budur Miklós | 2 | |
32 | Mányi Levente | 2 | |
32 | Boda Levente | 2 | |
32 | Németh Martin Péter | 2 | |
32 | Ádám István | 2 | |
32 | Rödönyi Balázs | 2 | |
32 | Csitáry Krisztián | 2 | |
32 | Sophia Knapp | 2 | |
32 | Markus Braun | 2 | |
32 | Timo Krechberger | 2 | |
32 | Jürgen Haussler | 2 | |
32 | Belhomme Yann | 2 | |
32 | Guillaume Forte | 2 | |
32 | Gallego Prat Eugen | 2 | |
32 | Sola Garcia Miguel | 2 | |
32 | Gabi Esono | 2 | |
32 | Nikita Nelylitsky | 2 | |
32 | Anton Nebylitskii | 2 | |
32 | Max Rüdiger Schenk | 2 | |
32 | Klaus Schönberger | 2 | |
32 | Björn Filor | 2 | |
33 | Varga László | 1 | |
33 | Stefán Gyula | 1 | |
33 | Balázs István | 1 | |
33 | Pataki Bálint | 1 | |
33 | Klenyánszki Dávid | 1 | |
33 | Kohán László | 1 | |
33 | Dejan Stankovic | 1 | |
33 | Didier Malga | 1 | |
33 | Olivier Soulat | 1 | |
33 | Jordan Mougenot | 1 | |
33 | Eric Chauvin | 1 | |
33 | Pierre Antoine Terry | 1 | |
33 | Philippe Martin | 1 | |
33 | Gerd Thiele | 1 | |
33 | Jens Taleikis | 1 | |
33 | Michael Kluge | 1 | |
33 | Michael Schmitt | 1 | |
33 | Tino Ernst | 1 | |
33 | Stefan Schmotzler | 1 | |
33 | Christoph Bach | 1 | |
34 | Christian Görke | 0 | |
34 | Marion Görke | 0 | |
34 | Daniel Kraus | 0 | |
34 | Palinkas Attila | 0 | |
34 | Horvath Andras | 0 | |
34 | Walter Leithold | 0 | |
34 | Tom Janas | 0 | |
34 | Andreas Michael Karl | 0 | |
34 | Uwe Drees | 0 | |
34 | Uwe Detmers | 0 | |
34 | Thomas Rolbiecki | 0 | |
34 | Thomas Holst | 0 | |
34 | Valentin Buss | 0 | |
34 | Max Falk | 0 | |
34 | Marcus Zacher | 0 | |
34 | Vito Ianniello | 0 | |
34 | Xavier Canadell | 0 | |
34 | Calderon Tamayo Angel | 0 | |
34 | Rodriguez Diaz Jordi | 0 | |
34 | Bastian Bergmann | 0 | |
34 | Niklas Meisenzahl | 0 | |
34 | Maik Hille | 0 | |
34 | Nico Rabbaland | 0 | |
34 | Oliver Hartmannsberger | 0 | |
34 | Holger Hille | 0 | |
34 | Frank Tomaschewski | 0 | |
34 | David Gruun | 0 | |
34 | Robert Maas | 0 | |
34 | Jerrit Dehnert | 0 | |
34 | Enrico Meier | 0 | |
34 | Partick Maas | 0 | |
34 | Jens Orth | 0 | |
34 | Susi Harbrecht Berndt | 0 | |
34 | Alex Holtzmeyer | 0 | |
34 | Simon Sippl | 0 | |
34 | Linh Nguyen | 0 | |
34 | Michael Mlynarczyk | 0 | |
34 | Helge Koch | 0 | |
34 | Andreas Giebeler | 0 | |
34 | Dietmar Radomsky | 0 | |
34 | Andreas Schröder | 0 | |
34 | Sönke Uck | 0 | |
34 | Mirco Schwarzer | 0 | |
34 | Joshua Brecht | 0 | |
34 | Aaron Schröder | 0 | |
34 | Christian Elmer | 0 | |
34 | Joachen Heinrich | 0 | |
34 | Christian Pauels | 0 | |
34 | Thomas Bauer | 0 | |
34 | Harald Gallinnis | 0 | |
34 | Löber Joakim | 0 | |
34 | Löber Thorsten | 0 | |
34 | Prange Ulrich | 0 | |
34 | Schmidt Werner | 0 | |
34 | Haindl Gabriele | 0 | |
34 | Thomas Schlipf | 0 | |
34 | Lukas Schlipf | 0 | |
34 | Diana von Torklus | 0 | |
34 | Martin Lonien | 0 | |
34 | Rolf Lonien | 0 | |
34 | Daniel Bokler | 0 | |
34 | Andreas Lemke | 0 | |
34 | Dirk Oppermann | 0 | |
34 | Robert Oppermann | 0 | |
34 | Daniel Hirschligau | 0 | |
34 | Andreas Pfister | 0 | |
34 | Carsten Ried | 0 | |
34 | Marvin Ried | 0 | |
34 | Frank Bernhardt | 0 | |
34 | Karsten Schneider | 0 | |
34 | Heinz Joachim Tigler | 0 | |
34 | Hartwich Von Unwerth | 0 | |
34 | Volker Strycek | 0 | |
34 | Robin Strycek | 0 | |
34 | Stefan Fiedler | 0 | |
34 | Francois Wales | 0 | |
34 | Richard Oliver | 0 | |
34 | Ruegg Noemi | 0 | |
34 | Kai Neumann | 0 | |
34 | Philipp Utermann | 0 | |
34 | Fritz-Gerhard Hamann | 0 | |
34 | Julian Hamann | 0 | |
34 | Hauke Herdejurgen | 0 | |
34 | Pascal Althöfer | 0 | |
34 | Christian Schmierer | 0 | |
34 | Ralph Deckers | 0 | |
34 | Werner Schwede | 0 | |
34 | Guido Kleinemeyer | 0 | |
34 | Roland Matthé | 0 | |
34 | Klaus Pochner | 0 | |
34 | Rene Henn | 0 | |
34 | Dirk Heckemüller | 0 | |
34 | Simone Clausing | 0 | |
34 | Thorben Holze | 0 | |
34 | Jürgen Wonner | 0 | |
34 | Michael Manthey | 0 | |
34 | Tom Schernbeck | 0 | |
34 | Holger Heinl | 0 | |
34 | Ondrej Huncovsky | 0 | |
34 | Jan Semotam | 0 | |
34 | Igor Slovak | 0 | |
34 | Michal Hruska | 0 | |
34 | Julia Maulhardt | 0 | |
34 | Bettina Schierholz | 0 | |
34 | Sabine Mochmann | 0 | |
34 | Ellen Szczepaniak | 0 | |
34 | Christiane Bolte | 0 | |
34 | Kristin Hartmann | 0 | |
34 | Beate Harke | 0 | |
34 | Merve Hansen | 0 | |
34 | Ellen Szczepaniak | 0 | |
34 | Stefan Sippl | 0 |
GERMANY CUP RANKING
Germany Cup Place | Name | Country | Germany Cup Points |
---|---|---|---|
1 | Dirk Frischknecht | 55 | |
2 | Wilhelm Neuss | 50 | |
2 | Alexander Goldberg | 50 | |
3 | Ølli Dornisch | 40 | |
4 | Volker Höltkemeier | 35 | |
5 | Annette Bender Napp | 30 | |
6 | Oliver Denk | 29 | |
6 | Erik Schilb | 29 | |
7 | Björn Schumacher | 28 | |
8 | Jürgen Konrad | 27 | |
8 | Ruslan Skulimovskyy | 27 | |
9 | Oleksandr Demian | 25 | |
9 | Niklas Meisenzahl | 25 | |
9 | Maik Hille | 25 | |
9 | Nico Rabbaland | 25 | |
9 | Yuriy Arabadzhy | 25 | |
9 | Sergei Velchev | 25 | |
9 | Ralf Jäger | 25 | |
9 | Tobias Franz | 25 | |
9 | Tobias Franz | 25 | |
9 | Peter Ramminger | 25 | |
9 | Katrin Neuss | 25 | |
9 | Matthias Alt | 25 | |
10 | Klaus Schäfer | 24 | |
11 | Conrad Buck | 23 | |
12 | Frederic Siemon | 22 | |
13 | Mathias Schifferdecker | 20 | |
13 | Emma Martinez Moralo | 20 | |
13 | Alexander Nieland | 20 | |
13 | Holger Hille | 20 | |
13 | Frank Tomaschewski | 20 | |
13 | David Gruun | 20 | |
13 | Franz W.Rother | 20 | |
13 | Dino Eisele | 20 | |
14 | Afrim Berati | 15 | |
14 | Michell Berati | 15 | |
14 | Martin Drücke | 15 | |
14 | Heiner Sietas | 15 | |
14 | Joachim Gleiss | 15 | |
14 | Michael Adam Immig | 15 | |
14 | Patricia Lopez | 15 | |
14 | Marc Jägermann | 15 | |
14 | Frank Tomaschewski | 15 | |
14 | Sven Juulsgaard | 15 | |
14 | Dirk Asmus | 15 | |
15 | Rene Esser | 11 | |
16 | Peter Eckstein | 10 | |
16 | Jerrit Dehnert | 10 | |
16 | Enrico Meier | 10 | |
16 | Partick Maas | 10 | |
16 | Michael Pfeifer | 10 | |
17 | Stefan Pietsch | 9 | |
18 | Ann-Kristin Gruber | 8 | |
18 | Hans-Jürgen Gruber | 8 | |
18 | Maximilian Schenk | 8 | |
19 | Malte Schröder | 7 | |
19 | Michael Weis | 7 | |
19 | Max Eicke | 7 | |
19 | Timo Pluschke | 7 | |
19 | Daniel Walkusz | 7 | |
19 | Ingo Kirchner | 7 | |
20 | Helga esser | 5 | |
20 | Andras Heritz | 5 | |
20 | Jens Orth | 5 | |
20 | Susi Harbrecht berndt | 5 | |
20 | Alex Holtzmeyer | 5 | |
20 | Alexander Neumann | 5 | |
20 | Udo Werges | 5 | |
20 | William Ruegg | 5 | |
21 | Linh Nguyen | 4 | |
21 | Dennis Immig | 4 | |
21 | Daniel Kraus | 4 | |
21 | Marion Gorke | 4 | |
21 | Peter Mularczyk | 4 | |
21 | Simon Sippl | 4 | |
22 | Lukas Fityka | 3 | |
22 | Andreas Giebeler | 3 | |
22 | Dietmar Radomsky | 3 | |
22 | Klaus Kruse | 3 | |
22 | Carsten Hieke | 3 | |
22 | Michele Choma | 3 | |
22 | Martin Kneisel | 3 | |
23 | Lea Kleineberg | 2 | |
23 | Max Rüdiger Schenk | 2 | |
23 | Klaus Schönberger | 2 | |
23 | Björn Filor | 2 | |
23 | Ulrich Muennichow | 2 | |
24 | Aaron Schröder | 1 | |
24 | Gerd Thiele | 1 | |
24 | Sönke Uck. | 1 | |
24 | Mirco Schwarzer | 1 | |
24 | Joshua Brecht | 1 | |
25 | Hiram Danimbe | 0 | |
25 | Löber Joakim | 0 | |
25 | Christian Elmer | 0 | |
25 | Joachen Heinrich | 0 | |
25 | Christian Pauels | 0 | |
25 | Bastian Bergmann | 0 | |
25 | Steve Tillinski | 0 | |
25 | Oliver Hartmannsberger | 0 | |
25 | Robert Maas | 0 | |
25 | Christian Gorke | 0 | |
25 | Löber Thorsten | 0 | |
25 | Prange Ulrich | 0 | |
25 | Schmidt Werner | 0 | |
25 | Haindl Gabriele | 0 | |
25 | Stefan Sippl | 0 | |
25 | Thomas Schlipf | 0 | |
25 | Lukas Schlipf | 0 | |
25 | Diana von Torklus | 0 | |
25 | Helge Koch | 0 | |
25 | Andreas Schröder | 0 | |
25 | Rolf Lonien | 0 | |
25 | Daniel Bokler | 0 | |
25 | Dirk Oppermann | 0 | |
25 | Robert Oppermann | 0 | |
25 | Daniel Hirschligau | 0 | |
25 | Thomas Bauer | 0 | |
25 | Harald Gallinnis | 0 | |
25 | Andreas Pfister | 0 | |
25 | Marvin Ried | 0 | |
25 | Frank Bernhardt | 0 | |
25 | Karsten Schneider | 0 | |
25 | Heinz Joachim Tigler | 0 | |
25 | Hartwich Von Unwerth | 0 | |
25 | Martin Lonien | 0 | |
25 | Volker Strycek | 0 | |
25 | Robin Strycek | 0 | |
25 | Stefan Fiedler | 0 | |
25 | Wales Francois Xavier | 0 | |
25 | Andreas Lemke | 0 | |
25 | Ruegg Noemi | 0 | |
25 | Carsten Ried | 0 | |
25 | Jens Taleikis | 0 | |
25 | Michael Kluge | 0 | |
25 | Michael Schmitt | 0 | |
25 | Tino Ernst | 0 | |
25 | Stefan Schmotzler | 0 | |
25 | Christoph Bach | 0 | |
25 | Philipp Utermann | 0 | |
25 | Fritz-Gerhard Hamann | 0 | |
25 | Julian Hamann | 0 | |
25 | Richard Oliver | 0 | |
25 | Pascal Althöfer | 0 | |
25 | Christian Schmierer | 0 | |
25 | Kai Neumann | 0 | |
25 | Werner Schwede | 0 | |
25 | Guido Kleinemeyer | 0 | |
25 | Hauke Herdejurgen | 0 | |
25 | Ralph Deckers | 0 | |
25 | Klaus Pochner | 0 | |
25 | Rene Henn | 0 | |
25 | Francois Wales | 0 | |
25 | Roland Matthé | 0 | |
25 | Simone Clausing | 0 | |
25 | Thorben Holze | 0 | |
25 | Hans-Dieter Bleckmann | 0 | |
25 | Stefan Marty Wingard | 0 | |
25 | Dirk Heckemüller | 0 | |
25 | Jürgen Wonner | 0 | |
25 | Christiane Agema | 0 | |
25 | Tom Schernbeck | 0 | |
25 | Holger Heinl | 0 | |
25 | Michael Manthey | 0 | |
25 | Michael Manthey | 0 | |
25 | Jan Semotam | 0 | |
25 | Igor Slovak | 0 | |
25 | Michal Hruska | 0 | |
25 | Ondrej Huncovsky | 0 | |
25 | Christiane Bolte | 0 | |
25 | Kristin Hartmann | 0 | |
25 | Beate Hake | 0 | |
25 | Merve hansen | 0 | |
25 | Anna Mundhenke | 0 | |
25 | Julia Maulhardt | 0 | |
25 | Bettina Schierholz | 0 | |
25 | Colin Konrad | 0 | |
25 | Moritz Leicht | ||
25 | Jürgen Leicht | ||
25 | Alexander Ahrens | ||
25 | Zayd Shaikh | ||
25 | Kyle Field | ||
25 | Ben Hill | ||
25 | Gina Konrad | ||
25 | Jessica Konrad | ||
25 | Thomas Strobl | ||
25 | Jenny Neuss | ||
25 | Aracsi Mihály | ||
25 | László Rekedt-Nagy | ||
25 | Cervera Alonso Javier | ||
25 | Marti Enrique Francisco | ||
25 | Cevera Alonso Gerardo | ||
25 | David de Diego | ||
25 | Andras Horvath | ||
25 | Attila Palinkas | ||
25 | Xavier Cañadell | ||
25 | Angel Lopez | ||
25 | Jordi Rodriguez | ||
25 | László Varga | ||
25 | István Balázs | ||
25 | Dávid Klenyánszki | ||
25 | László Kohán | ||
25 | Pataki Bálint | ||
25 | Stefán Gyula | ||
25 | Anton Nebylitskii | ||
25 | Ádám István | ||
25 | Boda Levente | ||
25 | Budur Miklós | ||
25 | Csitáry Krisztián | ||
25 | Mányi Levente | ||
25 | Martin Péter Németh | ||
25 | Rödönyi Balázs | ||
25 | Eugeni Gallego | ||
25 | Miguel Angel Sola | ||
25 | Gabi Esono | ||
25 | Ruslan Skulimovskii | ||
25 | Nikita Nebilizkii | ||
25 | Daniel Rodriguez Arnal | ||
25 | Péter Bazsant | ||
25 | Csapo David | ||
25 | Edvi Mate | ||
25 | Hegedus Balint | ||
25 | Adam Kiss | ||
25 | Attila Nagy | ||
25 | Norbert Kiss | ||
25 | Rajnai Beni | ||
25 | Siklosi Adam | ||
25 | Fermin Borras Hasson | ||
25 | Carlos Adell | ||
25 | Pierre Antoine Terry | ||
25 | Didier Malga | ||
25 | Eric Chauvin | ||
25 | Jordan Mougenot | ||
25 | Olivier Soulat | ||
25 | Philippe Martin | ||
25 | Guillaume Forte | ||
25 | Yann Belhomme | ||
25 | Robert Horandeira | ||
25 | Thierry Bertin | ||
25 | Mogens Reidl | ||
25 | Michel Caminada | ||
25 | Alex Mazauric | ||
25 | Cedric JULIEN | ||
25 | David PORTALIER | ||
25 | Enikô Vig | ||
25 | György Moravszky | ||
25 | György Zambelly | ||
25 | Jean Cristophe Giorello | ||
25 | Jean Michel | ||
25 | Krisztina Moravszky | ||
25 | Melissa Laval | ||
25 | Nicolas Canet | ||
25 | Odetto Christophe | ||
25 | Stefan Grigore | ||
25 | Stéphan Laganier | ||
25 | Szabolcs Thirring | ||
25 | Tibor Deák | ||
25 | Pere Soria Alcazar | ||
25 | Artes Prades Josep | ||
25 | Cristophe Rivenq | ||
25 | Jeremy Marin Cudraz | ||
25 | Romain Capelle | ||
25 | Sandra Lopez | ||
25 | Vincent Ravel | ||
25 | Ronny Zimmermann | ||
25 | Adrian Diaconescu | ||
25 | Ionut Victor Ienasel | ||
25 | Bálint Szita | ||
25 | Gábor Thuma | ||
25 | István Dósa | ||
25 | Albert Sagarra I Segarra | ||
25 | Ferran Menescal Miralles | ||
25 | Markus Doessegger | ||
25 | Andrei Moroianu | ||
25 | Camelia Rusu | ||
25 | Constantin Grigoriu | ||
25 | Dan Constantinescu | ||
25 | Engin Basyurt | ||
25 | Frédéric Mlynarczyk | ||
25 | Jose Clement | ||
25 | Philippe Pignal | ||
25 | Simeon Florian | ||
25 | Anselmo Vara | ||
25 | Xavier Bassols Xiberta | ||
25 | Alejandro Tarrago Pulve | ||
25 | Xavier Bassols Gonzalez |
2019 CAR RANKING
Place | Car | Car name | Team | Country | Points |
---|---|---|---|---|---|
1 | Tesla Model S90D | Harrison | Ølli Dornisch | 138 | |
2 | Tesla Model S85 | Kai-Uwe | Juchteracing | 104 | |
3 | Tesla Model S100D | Polarlicht | e-Ringe | 70 | |
4 | Kia Soul E | - | e4Testival | 55 | |
5 | Tesla Model SP85+ | km-Klaus | e-Ringe | 54 | |
6 | Tesla Model 3 LR RWD | - | ecofactor | 52 |
ECOGP AWARD SYSTEM
PLACE | GP POINTS |
---|---|
1st place | 25 GP points |
2nd place | 20 GP points |
3rd place | 15 GP points |
4th place | 10 GP points |
5th place | 7 GP points |
6th place | 5 GP points |
7th place | 4 GP points |
8th place | 3 GP points |
9th place | 2 GP points |
10th place | 1 GP point |
2019 GP POINT FACTOR
Nation | Spain | Hungary | France | Germany | Andorra | Austria |
---|---|---|---|---|---|---|
Austria | 2 | 2 | 2 | 1 | 2 | 0 |
Belgium | 2 | 2 | 2 | 1 | 2 | 0 |
Czech Republic | 2 | 1 | 2 | 2 | 2 | 0 |
France | 2 | 2 | 1 | 2 | 2 | 0 |
Germany | 2 | 2 | 2 | 1 | 2 | 0 |
Hungary | 2 | 1 | 2 | 2 | 2 | 0 |
Luxembourg | 2 | 2 | 2 | 1 | 2 | 0 |
Netherlands | 2 | 2 | 2 | 1 | 2 | 0 |
Romania | 2 | 1 | 2 | 2 | 2 | 0 |
Spain | 1 | 2 | 2 | 2 | 2 | 0 |
Switzerland | 2 | 2 | 2 | 1 | 2 | 0 |
Calculating other nations with factor 1 to the nearest country.
Copyright © 2024 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2024 by international ecoGP organisations.
All rights reserved.
Privacy Policy