SEASON 2018 RANKING
ECO GRAND PRIX CLASSIFICATION
| Team | Driver | Car | Points/Class points |
|---|---|---|---|
| Alan Fuertes | Tesla Model S | 50/50 | |
| Circutor | Pere Soria | Hyundai Ioniq | 44/70 |
| Tron | Eugen Preda & Ferencz Atilla | Renault Zoe | 40/50 |
| Peter & Michael Walser | Tesla Model S | 30/40 | |
| Pipazero | Ladislao Cañedo-Argüelles | Tesla Model S | 25/25 |
| Auve | Salvador Ejarque | BMW i3 | 19/75 |
| Manel Rivero Rossi | Renault Zoe | 3/15 | |
| Arnaud Laverne | Tesla Model S P85 | 2/15 | |
| Next Move | Hartmut Heese & Alex Bangula | Tesla Model 3 | 1/25 |
| Circontrol | Ferran Menescal Miralles | Volkswagen e-Golf | 0/25 |
| Orga | Claudi, Camelia, Philippe | BMW i3 | 0/20 |
| Electromaps | Xavier Cañadell | Renault Zoe | 0/10 |
ECO GRAND PRIX SEASON 2018 – CLASS TOP 10
| Rank | Team | Car | Class | Country | Class points | Competitions |
|---|---|---|---|---|---|---|
| 1 | AUVE - Salvador Ejarque | BMW i3 | BMW | 75 | 2 | |
| 2 | CIRCUTOR - Pere Soria | Hyundai Ioniq | Ioniq | 70 | 2 | |
| 3 | Hector Travesa | Hyundai Ioniq | Ioniq | 65 | 2 | |
| 4 | Eugen Preda/Atilla Ferencz/Atilla Kiss | Renault Zoe | Zoe | 60 | 2 | |
| 5 | Alan Fuertes | Tesla Model S | ModelS | 50 | 1 | |
| 6 | Xavi Cañadell | VW eGolf | eGolf | 50 | 1 | |
| 7 | Maik Deusch | Renault Zoe | Zoe | 50 | 1 | |
| 8 | Jutta Kleinschmidt | BMW i3s | BMW | 50 | 1 | |
| 9 | Peter & Michael Walser | Tesla Model S | ModelS | 40 | 1 | |
| 10 | Claudi Egea | Tesla Model S | ModelS | 30 | 1 |
Copyright © 2025 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2025 by international ecoGP organisations.
All rights reserved.
Privacy Policy