GERMANY
24 HOURS
1-2.12.2018
CHECK OUT OUR SOCIAL MEDIA CHANNELS
YOUTUBE
GERMANY 24 HOURS 2018 TOP 10 RANKING
Place | Team number | Team name | Country | Car | Class Winner | Laps |
---|---|---|---|---|---|---|
1 | 11 | Tesla Roadster Classic | Tesla Roadster 2.5 | 495 | ||
2 | 17 | Unomondo | Hyundai Kona | 486 | ||
3 | 18 | Maik Deusch | Renault Zoe | 470 | ||
4 | 22 | Die Elektrifizierten | Opel Ampera-E | 466 | ||
5 | 6 | Enerix | Hyundai Ioniq | 453 | ||
6 | 5 | Team Ludemann Zankel | Renault Zoe | 450 | ||
7 | 21 | Metropolregion H-BS-GÖ-WOB | Renault Zoe | 447 | ||
8 | 15 | Twike Gerbil (Wolfgang) | Twike III | 443 | ||
9 | 19 | Jutta Kleinschmidt | BMW i3s | 439 | ||
10 | 12 | The Silver Surfer | Tesla Model S P85 | 439 | ||
11 | 24 | E-ringe/E-motion | Smart EQ | 437 | ||
12 | 23 | E-ringe/E-motion | Smart ED | 434 | ||
13 | 1 | Nextmove | Smart EQ | 426 | ||
14 | 30 | Juchteracing | Tesla Model S P85D | 422 | ||
15 | 32 | Osteopath-E-Crew | Nissan Leaf ZE1 | 420 | ||
16 | 28 | Soul | Kia Soul EV | 409 | ||
17 | 10 | TRON | Renault ZOE | 406 | ||
18 | 26 | E-ringe/E-motion | Tesla Model S | 401 | ||
19 | 2 | First Class Family | Renault ZOE | 398 | ||
20 | 3 | Tesla Chaot | Tesla Model S P85 | 396 | ||
21 | 27 | Ralph Deckers | Kia Soul EV | 393 | ||
22 | 4 | Tesla Club Germany | Tesla Model S P85D | 387 | ||
23 | 25 | E-ringe/E-motion | Tesla Model S | 385 | ||
24 | 20 | U 96 Das Boot | Tesla Model S 90D | 374 | ||
25 | 9 | SteySi | Tesla Model S | 374 | ||
26 | 31 | Friedensfahrzeug | Tesla Model S | 371 | ||
27 | 29 | Backerei Koch Racing | Tesla Model X | 362 | ||
28 | 7 | Øllis Birthday - Crew | Tesla Model S 90D | 361 | ||
29 | 16 | Extension | Ewolf/ Multicar Fumo M30E | 307 | ||
30 | 8 | Hector Travesa | Hyundai Ioniq | 297 |
Copyright © 2024 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2024 by international ecoGP organisations.
All rights reserved.
Privacy Policy