season 2017 ranking
| Place | Driver | Car | Distance (km) | Laps |
|---|---|---|---|---|
| 1 | Markus Doessegger | Tesla Roadster R80 | 393,25 | 121 |
| 2 | Arnaud Laverne | Tesla Model S | 221 | 68 |
| 3 | Ricardo Caperos Lizarraga | Nissan Leaf 24 | 195 | 60 |
| 4 | Jordi Rodriguez/Xavi Cañadell | Nissan Leaf 32 | 191,75 | 59 |
| 5 | Salvador Ejarque Bros | BMW i3 | 188,5 | 58 |
| 6 | Cándido García Blanco | Opel Ampera E | 123,5 | 38 |
| 7 | Ángel Daniel Calderón | Renault ZOE R240 | 29,25 | 9 |
| 8 | Albert Bañó | Renault Fluence | 19,5 | 6 |
| 9 | Borja Cabrera Costa | Tesla Model X | 9,75 | 3 |
| 10 | José Maria Rodriguez de Benito | Hyundai Ionic | 9,75 | 3 |
| 11 | Javier Baena Cano | Kia Soul EV | 9,75 | 3 |
Copyright © 2025 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2025 by international ecoGP organisations.
All rights reserved.
Privacy Policy