REAL EV RANGE RANKING
| Rank | Car | km | Race | Team name |
|---|---|---|---|---|
| 1 | Tesla Roadster | 1205.325 | Oschersleben 2018 | Tesla Roadster Classic |
| 2 | Tesla Model 3 | 1185.845 | Oschersleben 2019 | Eco factor |
| 3 | Hyundai Kona | 1183.41 | Oschersleben 2018 | Unomondo |
| 4 | Kia Soul E | 1149.32 | Oschersleben 2019 | e4 TESTIVAL Team Kia |
| 5 | Renault ZOE | 1144.45 | Oschersleben 2018 | Maik Deusch |
| 6 | Opel Ampera-E | 1134.71 | Oschersleben 2018 | Die Elektrifizierten |
| 7 | Tesla Model S | 1127.405 | Oschersleben 2019 | Michler-Kurier |
| 8 | Kia Niro | 1112.795 | Oschersleben 2019 | First Class Security |
| 9 | Hyundai Ioniq | 1103.055 | Oschersleben 2018 | Enerix |
| 10 | VW e-Golf | 1088.445 | Oschersleben 2019 | BrUmmiE |
| 11 | Opel Corsa-e | 1086.01 | Oschersleben 2019 | Die Elektrifizierten |
| 12 | Twike III | 1078.705 | Oschersleben 2018 | Twike Gerbil (Wolfgang) |
| 13 | BMW i3 | 1068.965 | Oschersleben 2018 | Jutta Kleinschmidt |
| 14 | Smart | 1064.095 | Oschersleben 2018 | E-ringe/E-motion |
| 15 | Mitsubishi I-Miev | 1047.05 | Oschersleben 2019 | Drillinge |
| 16 | Nissan Leaf 1 | 1022.7 | Oschersleben 2018 | Osteopath-E-Crew |
| 17 | Jaguar I-Pace | 1012.96 | Oschersleben 2019 | e4 TESTIVAL Team Jaguar |
| 18 | Peugeot ION | 903.385 | Oschersleben 2019 | Heritz |
| 19 | Tesla Model X | 881.47 | Oschersleben 2018 | Backerei Koch Racing |
| 20 | Ewolf/ Multicar Fumo M30E | 747.545 | Oschersleben 2018 | Extension |
CHECK OUR SOCIAL MEDIA CHANNELS
YOUTUBE
Copyright © 2025 by international ecoGP organizations.
All rights reserved.
Privacy Policy
Copyright © 2025 by international ecoGP organisations.
All rights reserved.
Privacy Policy